Australian Grand Prix

Albert Park Grand Prix Circuit

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 1 SpanishFernando Alonso FrenchRenault 57 1:34:27.870 10.0
2 3 FinnishKimi Räikkönen BritishMcLaren 57 +1.8 8.0
3 7 GermanRalf Schumacher JapaneseToyota 57 +24.8 6.0
4 16 GermanNick Heidfeld GermanBMW Sauber 57 +31.0 5.0
5 2 ItalianGiancarlo Fisichella FrenchRenault 57 +38.1 4.0
6 17 CanadianJacques Villeneuve GermanBMW Sauber 57 +49.5 3.0
7 11 BrazilianRubens Barrichello JapaneseHonda 57 +51.9 2.0
8 14 BritishDavid Coulthard AustrianRed Bull 57 +53.9 1.0
9 21 AmericanScott Speed ItalianToro Rosso 57 +78.8 0.0
10 12 BritishJenson Button JapaneseHonda 56 None 0.0
11 19 DutchChristijan Albers RussianMF1 56 None 0.0
12 22 JapaneseTakuma Sato JapaneseSuper Aguri 55 None 0.0
13 23 JapaneseYuji Ide JapaneseSuper Aguri 54 None 0.0
None 4 ColombianJuan Pablo Montoya BritishMcLaren 46 None 0.0
None 18 PortugueseTiago Monteiro RussianMF1 39 None 0.0
None 20 ItalianVitantonio Liuzzi ItalianToro Rosso 37 None 0.0
None 5 GermanMichael Schumacher ItalianFerrari 32 None 0.0
None 9 AustralianMark Webber BritishWilliams 22 None 0.0
None 15 AustrianChristian Klien AustrianRed Bull 4 None 0.0
None 8 ItalianJarno Trulli JapaneseToyota 0 None 0.0
None 10 GermanNico Rosberg BritishWilliams 0 None 0.0
None 6 BrazilianFelipe Massa ItalianFerrari 0 None 0.0